Sign In | Join Free | My ecer.co.uk |
|
Place of Origin : Zhejiang, China
Brand Name : ALS
Model Number : ALS 06-001
MOQ : 100 sets
Price : CN¥7.25-10.87/sets
Power Source : Manual
Warranty : 3 years
After-sale Service : Online technical support
Material : metal
Shelf Life : 2 years
Quality Certification : CCC
Instrument classification : Class I
Safety standard : MFDS
Product name : Orthodontic molar band
materials : High quality stainless steel
size : 31 to44
specification : 0.022 slot 0.018 slot
Certificate : ISO,CE
Application : Dentistry
Package : Plastic Bags
Usage : Orthodontic Dental Teeth
Brand : ALS
Packing : Platic Bag
high quality ALS dental equipment orthodontic molar band with buccal tubes welded
Product Description
Orthodontic molar bands with welded buccal tubes are essential professional devices for fixed orthodontic treatment specifically designed for first and second molar teeth These products consist of a stainless steel band that encircles the molar tooth and a buccal tube pre-welded to its surface The primary function is to provide a secure anchor point for orthodontic archwires and auxiliaries facilitating controlled tooth movement and effective correction of malocclusions including misalignments overcrowding and bite issues
The buccal tube serves as a passage and securing point for the archwire enabling precise force application for teeth straightening The welded construction ensures durability and stability throughout the treatment cycle These products are manufactured from high quality stainless steel materials ensuring strength corrosion resistance and biocompatibility They are designed to withstand repeated high temperature autoclave sterilization making them safe for clinical reuse and ideal for maintaining strict hygiene protocols
This product is widely used by orthodontists and dentists to achieve predictable orthodontic outcomes Its robust design reduces the frequency of breakages and adjustments thereby enhancing treatment efficiency and patient comfort
Parameter Table
Parameter | Specification |
---|---|
Product Type | Molar Band with Welded Buccal Tube |
Applicable Tooth | First Molar Second Molar |
Material | Stainless Steel (e.g., 304, 316L) |
Archwire Slot Size | 0022 inch |
Sterilization | Autoclavable High Temperature Resistant |
Pre-Welded | Yes |
FAQ
What are molar bands with welded buccal tubes used for
They are used in fixed orthodontic therapy to anchor archwires and apply corrective forces to molars for teeth straightening
What is the advantage of a pre-welded design
Pre-welding offers enhanced strength reliability and saves clinical time by eliminating the need for onsite welding
Can these bands be sterilized
Yes they are made from materials that can undergo repeated high temperature autoclave sterilization
Are these suitable for all patients
They are primarily designed for use on first and second molars in patients requiring comprehensive orthodontic treatment
How does the buccal tube function
The tube holds the archwire in place allowing it to slide or be tied down to move teeth into desired positions
What makes stainless steel an ideal material
Stainless steel provides excellent durability corrosion resistance and is well tolerated in the oral environment
1) fine medical stainless steel materials
2) smooth surface, comfortable fitness
3) clear and permanent mark
Orthodontic Band Specifications:
1. Molar plain band: Without buccal tubes
2. Band with buccal tube welded: Edgewise/roth/mbt buccal tube 0.018/0.022 Convertible buccal tube Non-convertible buccal tube Upper single lower single Upper double lower single Upper triple lower double With lingual cleat welded
3. Upper right(UR) Upper left(UL) Lower right(LR) Lower left(LL) 4. Size: #16, #17, #18, #19---#31, #32(17 sizes, Chinese system); #31, #31+, #32, #32+---#43, #43+, #44(27 sizes, International system)
Item | Slot | Specification | Package | |||
Molar Edgewise Band #16,#17,#18--#31,#32(17 sizes, Chinese system); #1,#2,#3---#35,#36,(36sizes, International system) | 0.018 | upper single lower single | convertible | ALS09-001 | 4 pcs/set | |
0.022 | ALS09-003 | |||||
0.018 | non-convertible | ALS09-002 | ||||
0.022 | ALS09-004 | |||||
0.018 | upper double lower single | convertible | ALS09-005 | 4 pcs/set | ||
0.022 | ALS09-007 | |||||
0.018 | non-convertible | ALS09-006 | ||||
0.022 | ALS09-008 | |||||
0.018 | upper triple lower double | convertible | ALS09-009 | 4 pcs/set | ||
0.022 | ALS09-011 | |||||
0.018 | non-convertible | ALS09-010 | ||||
0.022 | ALS09-012 | |||||
0.018 | upper single lower single with lingual cleat welded | convertible | ALS09-013 | 4 pcs/set | ||
0.022 | ALS09-015 | |||||
0.018 | non-convertible | ALS09-014 | ||||
0.022 | ALS09-016 | |||||
0.018 | upper double lower single with lingual cleat welded | convertible | ALS09-017 | 4 pcs/set | ||
0.022 | ALS09-019 | |||||
0.018 | non-convertible | ALS09-018 | ||||
0.022 | ALS09-020 | |||||
0.018 | upper triple lower double with lingual cleat welded | convertible | ALS09-021 | 4 pcs/set | ||
0.022 | ALS09-023 | |||||
0.018 | non-convertible | ALS09-022 | ||||
0.022 | ALS09-024 | |||||
Item | Slot | Specification | Package | |||
Molar Roth Band #16,#17,#18--#31,#32(17 sizes, Chinese system); #1,#2,#3---#35,#36,(36sizes, International system) | 0.018 | upper single lower single | convertible | ALS10-001 | 4 pcs/set | |
0.022 | ALS10-003 | |||||
0.018 | non-convertible | ALS10-002 | ||||
0.022 | ALS10-004 | |||||
0.018 | upper double lower single | convertible | ALS10-005 | 4 pcs/set | ||
0.022 | ALS10-007 | |||||
0.018 | non-convertible | ALS10-006 | ||||
0.022 | ALS10-008 | |||||
0.018 | upper triple lower double | convertible | ALS10-009 | 4 pcs/set | ||
0.022 | ALS10-011 | |||||
0.018 | non-convertible | ALS10-010 | ||||
0.022 | ALS10-012 | |||||
0.018 | upper single lower single with lingual cleat welded | convertible | ALS10-013 | 4 pcs/set | ||
0.022 | ALS10-015 | |||||
0.018 | non-convertible | ALS10-014 | ||||
0.022 | ALS10-016 | |||||
0.018 | upper double lower single with lingual cleat welded | convertible | ALS10-017 | 4 pcs/set | ||
0.022 | ALS10-019 | |||||
0.018 | non-convertible | ALS10-018 | ||||
0.022 | ALS10-020 | |||||
0.018 | upper triple lower double with lingual cleat welded | convertible | ALS10-021 | 4 pcs/set | ||
0.022 | ALS10-023 | |||||
0.018 | non-convertible | ALS10-022 | ||||
0.022 | ALS10-024 | |||||
Item | Specification | Product Code | Package | |||
Molar Plain Band | without buccal tube [#16,#17,#18---#31,#32(Chinese system);#31,#31+,#32,---#43,#43+,#44(International system)] | ALS11-001 | 4 pcs/set |
![]() |
Orthodontic Molar Band Welded Buccal Tubes For Teeth Straightening Images |